Products / Al-Drops
Glossy & Matt Finish(14mm)

Sr. | Size (Inch.) | Thickness Sheet (MM) | ROD Size (MM) | Nuckle & Lock | Per Box Packing | Per Case Packing | Packing In C.Box | Price Per PC. |
---|---|---|---|---|---|---|---|---|
1. | 200 | 3.00 | 14.00 | 3+1 | 4 | 16 | C.BOX | 228.00 |
2. | 250 | 3.00 | 14.00 | 3+1 | 4 | 16 | C.BOX | 241.00 |
3. | 300 | 3.00 | 14.00 | 3+1 | 4 | 16 | C.BOX | 264.00 |
Two Tones Finish (14mm)

Sr. | Size (Inch.) | Thickness Sheet (MM) | ROD Size (MM) | Nuckle & Lock | Per Box Packing | Per Case Packing | Packing In C.Box | Price Per PC. |
---|---|---|---|---|---|---|---|---|
1. | 200 | 3.00 | 14.00 | 3+1 | 4 | 16 | C.BOX | 238.00 |
2. | 250 | 3.00 | 14.00 | 3+1 | 4 | 16 | C.BOX | 252.00 |
3. | 300 | 3.00 | 14.00 | 3+1 | 4 | 16 | C.BOX | 264.00 |
4. | 350 | 3.00 | 14.00 | 4+1 | 4 | 16 | C.BOX | 296.00 |
Glossy & Matt Finish (16mm)

Sr. | Size (Inch.) | Thickness Sheet (MM) | ROD Size (MM) | Nuckle & Lock | Per Box Packing | Per Case Packing | Packing In C.Box | Price Per PC. |
---|---|---|---|---|---|---|---|---|
1. | 350 | 3.00 | 14.00 | 4+1 | 4 | 16 | C.BOX | 286.00 |
2. | 200 | 3.00 | 16.00 | 3+1 | 4 | 16 | C.BOX | 245.00 |
3. | 250 | 3.00 | 16.00 | 3+1 | 4 | 16 | C.BOX | 260.00 |
4. | 300 | 3.00 | 16.00 | 3+1 | 4 | 16 | C.BOX | 275.00 |
5. | 350 | 3.00 | 16.00 | 4+1 | 4 | 16 | C.BOX | 315.00 |
Two Tone Finish (16mm)

Sr. | Size (Inch.) | Thickness Sheet (MM) | ROD Size (MM) | Nuckle & Lock | Per Box Packing | Per Case Packing | Packing In C.Box | Price Per PC. |
---|---|---|---|---|---|---|---|---|
1. | 200 | 3.00 | 16.00 | 3+1 | 4 | 16 | C.BOX | 255.00 |
2. | 250 | 3.00 | 16.00 | 3+1 | 4 | 16 | C.BOX | 274.00 |
3. | 300 | 3.00 | 16.00 | 3+1 | 4 | 16 | C.BOX | 290.00 |
4. | 350 | 3.00 | 16.00 | 4+1 | 4 | 16 | C.BOX | 325.00 |
Casting AL-Drop (16mm)

Sr. | Size (Inch.) | ROD Size (MM) | Nuckle & Lock | Per Box Packing | Per Case Packing | Packing In C.Box | Price Per PC. |
---|---|---|---|---|---|---|---|
1. | 200 | 16.00 | 2+1 | 1 | 48 | C.BOX | 492.00 |
2. | 250 | 16.00 | 2+1 | 1 | 48 | C.BOX | 567.00 |
3. | 300 | 16.00 | 3+1 | 1 | 48 | C.BOX | 632.00 |
4. | 350 | 16.00 | 4+1 | 1 | 48 | C.BOX | 704.00 |
Wooden Touch AL-Drop (State)
.jpg )
Sr. | Size (Inch.) | Thickness Sheet (MM) | ROD Size (MM) | Per Box Packing | Per Case Packing | Packing In C.Box | Price Per PC. |
---|---|---|---|---|---|---|---|
1. | 200 | 5.00 | 14 | 4 | 16 | C.BOX | 391.00 |
2. | 250 | 5.00 | 14 | 4 | 16 | C.BOX | 410.00 |
3. | 300 | 5.00 | 14 | 4 | 16 | C.BOX | 430.00 |
4. | 350 | 5.00 | 14 | 4 | 16 | C.BOX | 480.00 |
5. | 200 | 5.00 | 16 | 4 | 16 | C.BOX | 455.00 |
6. | 250 | 5.00 | 16 | 4 | 16 | C.BOX | 475.00 |
7. | 300 | 5.00 | 16 | 4 | 16 | C.BOX | 495.00 |
8. | 350 | 5.00 | 16 | 4 | 16 | C.BOX | 545.00 |
Wooden Touch Handle (State)
_1.jpg )
Sr. | Size (Inch.) | Thickness Sheet (MM) | Per Box Packing | Per Case Packing | Packing In C.Box | Price Per PC. |
---|---|---|---|---|---|---|
1. | 125 | 4.00 | 20 | 20 | C.BOX | 128.00 |
2. | 175 | 4.00 | 16 | 15 | C.BOX | 144.00 |